TG EAPCET marks vs rank
Uses the official table the TG EAPCET convener published — normalised marks against rank, for both 2024 and 2025 — not guesses from forums.
Official band table, Engineering
| Normalised marks (of 160) | 2025 rank | 2024 rank |
|---|---|---|
| 80 and above | under 2,613 | under 3,706 |
| 75 and above | 2,614 – 3,995 | 3,707 – 5,459 |
| 70 and above | 3,996 – 6,104 | 5,460 – 8,076 |
| 65 and above | 6,105 – 9,226 | 8,077 – 12,047 |
| 60 and above | 9,227 – 14,418 | 12,048 – 18,355 |
| 55 and above | 14,419 – 24,028 | 18,356 – 29,789 |
| 50 and above | 24,029 – 44,121 | 29,790 – 53,970 |
| 45 and above | 44,122 – 82,343 | 53,971 – 1,02,397 |
| 40 and above | 82,344 – 1,35,462 | 1,02,398 – 1,64,862 |
Official band table, Agriculture & Pharmacy
| Normalised marks (of 160) | 2025 rank | 2024 rank |
|---|---|---|
| 80 and above | under 2,726 | under 4,435 |
| 75 and above | 2,727 – 4,628 | 4,436 – 7,012 |
| 70 and above | 4,629 – 7,182 | 7,013 – 10,756 |
| 65 and above | 7,183 – 10,536 | 10,757 – 15,531 |
| 60 and above | 10,537 – 15,011 | 15,532 – 21,633 |
| 55 and above | 15,012 – 21,744 | 21,634 – 30,061 |
| 50 and above | 21,745 – 32,151 | 30,062 – 42,065 |
| 45 and above | 32,152 – 46,572 | 42,066 – 57,758 |
| 40 and above | 46,573 – 61,764 | 57,759 – 73,390 |
Official source: Normalization Marks vs. Rank Band Width, published by the Convener, TG EAPCET 2026 (official PDF), “based on the performance of the candidates in the TG EAPCET-2024 and TG EAPCET-2025”. Last checked 23 September 2026.
The TG EAPCET 2026 Instruction Booklet (section XI) says ranks are “allotted purely based on the performance (normalized marks)” — there is no Intermediate weightage — with ties broken by Maths, then Physics, then age. The bands describe past years; your 2026 rank depends on the 2026 field.
Common questions
Does Intermediate weightage count in TG EAPCET?
No. The 2026 Instruction Booklet says ranks are allotted purely on normalised marks in TG EAPCET, with ties broken by Maths, then Physics, then age.
Why a band and not an exact rank?
Because that is what the convener published: 5-mark bands of normalised marks with the rank range in each, for the last two years. An exact rank for 2026 depends on how everyone else scored.
I scored below 40 — what then?
The official table stops at 40 normalised marks, so this can’t estimate below it. The qualifying mark is 25% of the maximum, except for SC/ST candidates, who have no minimum.
More questions (1)
Which colleges can I get with my rank?
Use the TG EAPCET college predictor. It lists every college and branch whose 2025 final-phase last rank in your category was at or beyond yours, from the official last rank statement.